Perch
Welcome to the Eagle's Perch!
The Eagle's Perch is FRC's delicious and affordable cafè located on campus. Featuring delectable food offerings that are prepared fresh daily, along with daily specials! See below for regular daily menu offerings and our updated specials.
Hours of Operations
Monday 8:30 AM to 3:00 PM
Tuesday - Thursday 8:00 AM to 3:00 PM
Friday 8:00 AM to 2:00 PM
Hot food service stops 1 hour before closing every day.
Menus & Specials
Specials are subject to availability.
SNACK MENU | |
---|---|
Fresh Fruit | Free |
Nature Valley Granola Bar | Free |
Quaker Chewy Granola Bar | Free |
Yogurt | Free |
Candy | $1.00 |
Cereal | $2.00 |
Chips | $1.00 |
Coffee Cake | $2.00 |
Cookie | $1.50 |
Fruit Cup | $3.00 |
Muffin | $2.00 |
Pumpkin Cake | $2.00 |
Sabra Snacker | $3.00 |
Salted Caramel Brownie | $2.00 |
Tahoe Granola Bar | $2.50 |
Yogurt Parfait | $4.00 |
DRINK MENU | |
---|---|
Bottled Water | Free |
Fruit Juice Cup | Free |
Milk | Free |
Orange Juice | Free |
16oz Soda | $1.75 |
Coffee (No Cup) | $1.50 |
Coffee (Small/12oz) | $1.50 |
Coffee (Large/20oz) | $2.00 |
Cold Brew | $3.00 |
Energy Drink | $3.00 |
Gatorade | $2.00 |
Henry Weinhard's | $2.00 |
DRINK MENU | |
---|---|
Honest Tea | $2.00 |
Hot Chocolate (No Cup) | $1.50 |
Hot Chocolate (Small/12oz) | $1.50 |
Hot Chocolate (Large/20oz) | $2.00 |
Hot Tea | $2.00 |
Izze | $2.00 |
Kombucha | $3.00 |
Naked | $4.00 |
Sanpellegrino | $1.50 |
Snapple | $2.00 |
Tejava Black Tea | $3.00 |
Yerba Mate | $3.00 |
Methods of Payment Accepted
- Cash
- Credit Card
- Apple Pay
- Meal Card
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.